HomeHome
FState/District FCAT Writing Results

2003 Data

Grade 04

District District Type of Number of Mean Percent Earning Each Score Point
Number Name Writing Students Score 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
00 STATEWIDE AVERAGE Expository 95,470 3.5 1 1 3 5 26 22 26 9 4 1 0
00 STATEWIDE AVERAGE Narrative 96,274 3.8 1 1 2 3 17 19 31 14 6 3 1
00 STATEWIDE AVERAGE Combined 191,744 3.6 1 1 3 4 21 21 28 12 5 2 1
01 ALACHUA Expository 1,055 3.6 1 1 3 7 22 23 24 12 5 1 1
01 ALACHUA Narrative 1,045 3.9 1 1 3 3 16 19 26 15 8 6 3
01 ALACHUA Combined 2,100 3.7 1 1 3 5 19 21 25 13 6 4 2
02 BAKER Expository 180 3.0 2 4 11 13 39 17 5 6 2 1 0
02 BAKER Narrative 179 3.4 1 2 4 9 25 20 22 10 2 3 1
02 BAKER Combined 359 3.2 1 3 8 11 32 19 13 8 2 2 0
03 BAY Expository 963 3.3 2 1 4 6 36 22 22 4 1 0 0
03 BAY Narrative 964 3.6 1 1 2 3 21 19 36 12 3 1 1
03 BAY Combined 1,927 3.5 1 1 3 5 28 21 29 8 2 1 0
04 BRADFORD Expository 148 3.1 3 5 10 16 20 22 18 5 2 0 0
04 BRADFORD Narrative 144 3.6 1 1 6 6 19 22 22 10 6 3 2
04 BRADFORD Combined 292 3.4 2 3 8 11 20 22 20 8 4 2 1
05 BREVARD Expository 2,654 3.6 1 1 2 3 26 23 29 10 4 1 0
05 BREVARD Narrative 2,670 3.8 1 1 2 3 17 18 29 16 8 3 1
05 BREVARD Combined 5,324 3.7 1 1 2 3 21 21 29 13 6 2 1
06 BROWARD Expository 10,288 3.6 1 1 2 4 23 22 30 11 4 1 0
06 BROWARD Narrative 10,396 3.8 1 1 2 2 17 20 33 14 6 2 1
06 BROWARD Combined 20,684 3.7 1 1 2 3 20 21 32 12 5 2 1
07 CALHOUN Expository 87 3.4 5 2 2 7 26 24 15 11 6 1 0
07 CALHOUN Narrative 89 3.6 0 1 4 6 21 22 22 11 4 3 2
07 CALHOUN Combined 176 3.5 2 2 3 6 24 23 19 11 5 2 1
08 CHARLOTTE Expository 568 3.7 1 1 1 5 19 21 27 15 8 2 0
08 CHARLOTTE Narrative 573 3.9 0 0 2 3 15 21 23 17 9 6 2
08 CHARLOTTE Combined 1,141 3.8 1 1 2 4 17 21 25 16 9 4 1
09 CITRUS Expository 530 3.5 1 2 3 6 25 21 24 11 4 2 0
09 CITRUS Narrative 556 3.8 1 1 2 4 17 21 24 15 9 5 1
09 CITRUS Combined 1,086 3.7 1 1 3 5 21 21 24 13 6 4 1
10 CLAY Expository 1,164 3.5 1 1 3 6 29 21 22 11 5 1 1
10 CLAY Narrative 1,164 3.9 1 1 1 3 16 18 32 15 7 4 3
10 CLAY Combined 2,328 3.7 1 1 2 4 23 19 27 13 6 2 2
11 COLLIER Expository 1,422 3.5 1 1 4 5 29 23 24 8 3 1 0
11 COLLIER Narrative 1,439 3.7 1 1 4 5 19 20 28 13 5 3 1
11 COLLIER Combined 2,861 3.6 1 1 4 5 24 22 26 10 4 2 1
12 COLUMBIA Expository 388 3.2 3 2 9 10 31 22 13 7 2 1 0
12 COLUMBIA Narrative 374 3.7 2 1 2 10 16 20 27 13 3 4 2
12 COLUMBIA Combined 762 3.4 2 2 5 10 23 21 20 10 2 2 1
13 MIAMI-DADE Expository 13,738 3.5 2 1 3 5 22 21 28 10 4 2 1
13 MIAMI-DADE Narrative 13,863 3.7 2 1 3 3 14 18 34 14 7 3 1
13 MIAMI-DADE Combined 27,601 3.6 2 1 3 4 18 20 31 12 5 2 1
14 DESOTO Expository 206 3.2 2 3 5 14 29 18 13 7 4 1 0
14 DESOTO Narrative 202 3.5 3 3 3 7 19 17 26 6 4 8 0
14 DESOTO Combined 408 3.3 3 3 4 11 24 18 19 7 4 4 0
15 DIXIE Expository 81 2.9 4 5 11 16 26 27 9 2 0 0 0
15 DIXIE Narrative 86 3.5 5 2 6 6 19 21 20 12 8 2 0
15 DIXIE Combined 167 3.2 4 4 8 11 22 24 14 7 4 1 0
16 DUVAL Expository 5,172 3.4 1 1 4 7 33 22 19 8 2 1 0
16 DUVAL Narrative 5,188 3.7 1 1 2 4 20 20 27 13 6 4 2
16 DUVAL Combined 10,360 3.6 1 1 3 5 26 21 23 11 4 2 1
17 ESCAMBIA Expository 1,634 3.5 1 1 2 4 29 24 27 7 2 1 0
17 ESCAMBIA Narrative 1,652 3.7 1 1 2 3 16 20 37 13 4 2 0
17 ESCAMBIA Combined 3,286 3.6 1 1 2 4 23 22 32 10 3 1 0
18 FLAGLER Expository 293 3.2 3 2 6 10 33 22 15 6 2 1 0
18 FLAGLER Narrative 295 3.8 2 0 4 4 18 18 24 14 9 5 1
18 FLAGLER Combined 588 3.5 2 1 5 7 26 20 19 10 6 3 1
19 FRANKLIN Expository 57 3.2 4 0 11 7 30 23 19 5 2 0 0
19 FRANKLIN Narrative 59 3.7 2 0 5 0 20 20 34 7 5 5 2
19 FRANKLIN Combined 116 3.5 3 0 8 3 25 22 27 6 3 3 1
20 GADSDEN Expository 273 3.3 1 1 8 10 26 24 17 8 3 0 0
20 GADSDEN Narrative 284 3.4 3 3 6 10 19 21 23 10 4 1 1
20 GADSDEN Combined 557 3.3 2 2 7 10 23 22 20 9 3 1 1
21 GILCHRIST Expository 96 3.4 4 1 2 8 26 28 10 16 4 0 0
21 GILCHRIST Narrative 99 3.8 2 1 0 7 14 14 35 18 4 2 2
21 GILCHRIST Combined 195 3.6 3 1 1 8 20 21 23 17 4 1 1
22 GLADES Expository 39 2.9 0 3 13 10 49 26 0 0 0 0 0
22 GLADES Narrative 44 3.3 7 0 5 9 20 30 20 7 2 0 0
22 GLADES Combined 83 3.1 4 1 8 10 34 28 11 4 1 0 0
23 GULF Expository 77 3.4 0 1 1 10 29 30 19 6 0 3 0
23 GULF Narrative 79 3.5 1 3 3 5 34 18 22 5 3 4 4
23 GULF Combined 156 3.5 1 2 2 8 31 24 21 6 1 3 2
24 HAMILTON Expository 77 3.7 4 1 0 4 17 26 23 14 6 3 1
24 HAMILTON Narrative 78 3.7 4 3 6 5 12 15 21 19 6 4 5
24 HAMILTON Combined 155 3.7 4 2 3 5 14 21 22 17 6 3 3
25 HARDEE Expository 191 3.3 4 1 5 5 26 24 19 6 5 1 1
25 HARDEE Narrative 189 3.7 3 2 5 2 14 21 20 14 7 7 3
25 HARDEE Combined 380 3.5 3 1 5 3 20 22 19 10 6 4 2
26 HENDRY Expository 291 3.1 4 2 9 10 31 21 13 6 2 1 1
26 HENDRY Narrative 287 3.4 3 2 4 8 25 19 21 10 4 3 0
26 HENDRY Combined 578 3.3 4 2 6 9 28 20 17 8 3 2 1
27 HERNANDO Expository 670 3.6 1 1 3 9 27 18 20 10 6 4 1
27 HERNANDO Narrative 672 3.9 0 1 2 4 14 20 27 14 11 6 1
27 HERNANDO Combined 1,342 3.8 1 1 2 6 21 19 23 12 8 5 1
28 HIGHLANDS Expository 449 3.3 2 2 7 8 27 23 17 7 3 2 0
28 HIGHLANDS Narrative 450 3.6 2 2 3 4 20 20 29 12 5 2 1
28 HIGHLANDS Combined 899 3.5 2 2 5 6 23 22 23 10 4 2 1
29 HILLSBOROUGH Expository 6,591 3.6 1 1 2 4 22 23 30 11 4 1 0
29 HILLSBOROUGH Narrative 6,717 3.8 1 1 2 2 18 19 35 13 6 2 1
29 HILLSBOROUGH Combined 13,308 3.7 1 1 2 3 20 21 33 12 5 2 1
30 HOLMES Expository 109 3.3 1 3 7 11 29 18 16 9 6 0 0
30 HOLMES Narrative 119 3.6 1 3 7 6 21 18 21 10 9 5 0
30 HOLMES Combined 228 3.5 1 3 7 8 25 18 18 10 7 3 0
31 INDIAN RIVER Expository 587 3.5 1 1 4 8 24 22 18 11 6 2 1
31 INDIAN RIVER Narrative 596 3.8 2 1 3 5 19 17 25 15 8 4 3
31 INDIAN RIVER Combined 1,183 3.7 2 1 3 6 21 20 22 13 7 3 2
32 JACKSON Expository 249 3.4 3 0 4 6 32 23 18 7 3 3 0
32 JACKSON Narrative 265 3.5 3 2 3 6 24 23 21 12 4 1 1
32 JACKSON Combined 514 3.5 3 1 4 6 28 23 19 10 4 2 1
33 JEFFERSON Expository 50 3.2 4 0 6 4 34 28 22 2 0 0 0
33 JEFFERSON Narrative 49 3.2 2 2 0 8 27 27 24 2 2 0 0
33 JEFFERSON Combined 99 3.2 3 1 3 6 30 27 23 2 1 0 0
34 LAFAYETTE Expository 39 3.4 0 5 8 3 21 33 21 8 0 0 3
34 LAFAYETTE Narrative 36 3.9 6 3 3 0 11 8 44 3 11 8 3
34 LAFAYETTE Combined 75 3.6 3 4 5 1 16 21 32 5 5 4 3
35 LAKE Expository 1,226 3.3 1 1 3 6 37 24 18 6 3 1 0
35 LAKE Narrative 1,224 3.7 1 1 2 3 23 21 25 14 6 3 2
35 LAKE Combined 2,450 3.5 1 1 3 4 30 23 21 10 4 2 1
36 LEE Expository 2,304 3.5 1 1 3 5 28 22 27 8 4 1 0
36 LEE Narrative 2,301 3.8 1 1 2 3 18 20 30 15 5 4 1
36 LEE Combined 4,605 3.6 1 1 2 4 23 21 28 12 5 2 1
37 LEON Expository 1,159 3.6 0 0 2 4 29 23 23 11 6 2 0
37 LEON Narrative 1,167 3.9 0 0 2 3 19 21 27 14 8 4 2
37 LEON Combined 2,326 3.7 0 0 2 4 24 22 25 12 7 3 1
38 LEVY Expository 272 3.3 2 1 6 13 29 19 16 9 4 1 0
38 LEVY Narrative 262 3.6 2 2 6 4 21 16 27 13 6 2 0
38 LEVY Combined 534 3.5 2 1 6 8 25 18 21 11 5 2 0
39 LIBERTY Expository 44 3.3 5 0 2 5 25 36 25 2 0 0 0
39 LIBERTY Narrative 45 3.7 0 0 2 7 20 29 18 18 7 0 0
39 LIBERTY Combined 89 3.5 2 0 2 6 22 33 21 10 3 0 0
40 MADISON Expository 91 3.1 1 2 11 12 35 18 12 4 3 1 0
40 MADISON Narrative 89 3.3 3 3 8 8 29 12 19 9 8 0 0
40 MADISON Combined 180 3.2 2 3 9 10 32 15 16 7 6 1 0
41 MANATEE Expository 1,500 3.4 2 2 3 7 27 23 21 10 4 0 0
41 MANATEE Narrative 1,466 3.7 2 1 3 6 18 20 22 13 8 4 2
41 MANATEE Combined 2,966 3.6 2 2 3 7 23 21 21 11 6 2 1
42 MARION Expository 1,482 3.3 2 2 4 5 35 23 20 5 1 1 0
42 MARION Narrative 1,474 3.7 2 1 3 4 19 20 32 12 5 2 1
42 MARION Combined 2,956 3.5 2 1 4 5 27 22 26 9 3 1 1
43 MARTIN Expository 633 3.6 1 1 3 5 21 22 24 14 6 2 1
43 MARTIN Narrative 645 4.1 1 1 1 2 12 16 26 17 13 6 5
43 MARTIN Combined 1,278 3.8 1 1 2 4 17 19 25 15 9 4 3
44 MONROE Expository 348 3.3 0 1 3 8 44 24 11 6 3 0 0
44 MONROE Narrative 353 3.7 0 0 2 4 25 18 27 15 5 3 1
44 MONROE Combined 701 3.5 0 0 2 6 34 21 20 10 4 2 1
45 NASSAU Expository 380 3.5 1 2 4 10 27 24 16 13 3 1 1
45 NASSAU Narrative 362 3.8 1 0 2 2 16 23 26 16 8 4 1
45 NASSAU Combined 742 3.6 1 1 3 6 22 23 21 14 6 2 1
46 OKALOOSA Expository 1,103 3.6 1 1 2 3 25 24 29 10 4 1 0
46 OKALOOSA Narrative 1,119 3.8 1 1 2 3 17 20 31 15 7 3 1
46 OKALOOSA Combined 2,222 3.7 1 1 2 3 21 22 30 13 5 2 1
47 OKEECHOBEE Expository 286 3.1 2 2 8 13 36 22 13 3 1 0 0
47 OKEECHOBEE Narrative 291 3.6 3 1 6 3 17 22 23 13 6 4 0
47 OKEECHOBEE Combined 577 3.4 2 2 7 8 27 22 18 8 4 2 0
48 ORANGE Expository 6,289 3.4 2 1 4 5 28 23 25 8 3 1 0
48 ORANGE Narrative 6,345 3.7 1 1 2 3 17 19 34 13 6 2 1
48 ORANGE Combined 12,634 3.6 1 1 3 4 22 21 30 11 4 1 1
49 OSCEOLA Expository 1,539 3.3 2 2 4 7 29 22 24 7 3 0 0
49 OSCEOLA Narrative 1,537 3.5 2 1 3 5 23 21 30 10 2 1 0
49 OSCEOLA Combined 3,076 3.4 2 2 4 6 26 22 27 8 2 1 0
50 PALM BEACH Expository 6,207 3.6 1 1 2 4 24 23 30 9 4 1 0
50 PALM BEACH Narrative 6,262 3.9 1 1 2 2 15 18 35 16 7 3 1
50 PALM BEACH Combined 12,469 3.7 1 1 2 3 19 20 33 12 5 2 1
51 PASCO Expository 2,051 3.2 2 1 6 9 33 23 17 6 2 1 0
51 PASCO Narrative 2,070 3.7 1 1 3 4 19 20 28 15 5 3 1
51 PASCO Combined 4,121 3.5 2 1 5 7 26 22 22 11 4 2 0
52 PINELLAS Expository 4,197 3.6 1 1 3 4 22 23 29 10 5 1 0
52 PINELLAS Narrative 4,211 3.7 1 1 2 3 20 19 32 12 5 2 1
52 PINELLAS Combined 8,408 3.6 1 1 3 4 21 21 30 11 5 2 1
53 POLK Expository 3,098 3.5 2 1 3 5 26 23 26 10 4 1 0
53 POLK Narrative 3,151 3.7 2 1 3 3 17 20 29 15 6 3 1
53 POLK Combined 6,249 3.6 2 1 3 4 21 21 27 12 5 2 1
54 PUTNAM Expository 473 3.5 4 3 2 8 19 22 21 16 4 1 0
54 PUTNAM Narrative 478 3.9 3 1 2 2 12 21 29 17 8 3 2
54 PUTNAM Combined 951 3.7 3 2 2 5 15 21 25 16 6 2 1
55 ST. JOHNS Expository 804 3.6 1 1 4 5 25 21 23 12 4 2 1
55 ST. JOHNS Narrative 818 3.8 1 1 1 4 21 19 21 14 8 5 4
55 ST. JOHNS Combined 1,622 3.7 1 1 3 5 23 20 22 13 6 3 3
56 ST. LUCIE Expository 1,195 3.4 1 2 5 9 28 21 17 9 5 2 1
56 ST. LUCIE Narrative 1,221 3.8 1 1 3 5 18 19 27 13 9 4 1
56 ST. LUCIE Combined 2,416 3.6 1 2 4 7 23 20 22 11 7 3 1
57 SANTA ROSA Expository 841 3.7 1 1 3 3 17 21 35 13 5 2 0
57 SANTA ROSA Narrative 860 4.0 0 1 2 3 11 15 34 18 10 4 2
57 SANTA ROSA Combined 1,701 3.9 0 1 2 3 14 18 34 15 7 3 1
58 SARASOTA Expository 1,465 3.6 1 2 4 6 19 23 22 12 7 2 1
58 SARASOTA Narrative 1,457 3.9 1 1 2 4 17 19 21 17 9 6 4
58 SARASOTA Combined 2,922 3.8 1 1 3 5 18 21 22 14 8 4 2
59 SEMINOLE Expository 2,367 3.6 1 1 3 5 23 22 28 11 4 1 0
59 SEMINOLE Narrative 2,405 3.8 1 1 1 3 14 18 34 17 7 3 1
59 SEMINOLE Combined 4,772 3.7 1 1 2 4 18 20 31 14 5 2 1
60 SUMTER Expository 250 3.4 3 1 4 7 29 26 14 10 4 1 0
60 SUMTER Narrative 260 3.6 3 2 5 9 17 13 28 9 5 6 2
60 SUMTER Combined 510 3.5 3 2 5 8 23 20 21 10 5 4 1
61 SUWANNEE Expository 219 3.4 4 3 7 10 17 21 18 13 5 1 0
61 SUWANNEE Narrative 223 3.7 3 1 3 4 21 20 21 16 5 3 3
61 SUWANNEE Combined 442 3.5 4 2 5 7 19 20 19 15 5 2 2
62 TAYLOR Expository 132 3.0 2 3 5 13 45 19 8 3 1 0 0
62 TAYLOR Narrative 130 3.6 1 2 2 9 18 25 23 14 5 1 0
62 TAYLOR Combined 262 3.3 2 2 4 11 32 22 16 8 3 0 0
63 UNION Expository 90 3.6 0 2 3 4 20 29 31 4 4 1 0
63 UNION Narrative 88 4.2 1 0 2 2 6 13 28 18 9 16 3
63 UNION Combined 178 3.9 1 1 3 3 13 21 30 11 7 8 2
64 VOLUSIA Expository 2,338 3.5 1 1 3 5 25 24 26 9 3 1 0
64 VOLUSIA Narrative 2,368 3.8 1 1 2 3 16 19 35 14 5 2 1
64 VOLUSIA Combined 4,706 3.6 1 1 2 4 21 22 31 11 4 2 1
65 WAKULLA Expository 174 3.5 0 2 5 7 24 29 16 7 6 2 2
65 WAKULLA Narrative 171 4.1 1 0 1 4 8 19 23 23 10 9 2
65 WAKULLA Combined 345 3.8 0 1 3 6 16 24 19 15 8 5 2
66 WALTON Expository 252 3.5 2 0 2 2 30 22 27 11 2 1 0
66 WALTON Narrative 265 3.9 2 1 2 3 11 18 31 17 5 6 2
66 WALTON Combined 517 3.7 2 1 2 3 20 20 29 14 4 4 1
67 WASHINGTON Expository 120 3.4 0 3 5 7 28 26 25 5 2 0 0
67 WASHINGTON Narrative 122 3.7 0 1 3 3 22 16 33 11 5 3 1
67 WASHINGTON Combined 242 3.5 0 2 4 5 25 21 29 8 3 2 0
68 FSDB Expository 6 1.5 67 0 17 0 17 0 0 0 0 0 0
68 FSDB Narrative 16 2.5 13 6 38 6 6 19 13 0 0 0 0
68 FSDB Combined 22 2.2 27 5 32 5 9 14 9 0 0 0 0
72 FAU HENDERSON Expository 30 3.5 0 0 3 0 30 33 27 7 0 0 0
72 FAU HENDERSON Narrative 29 4.1 0 0 0 0 10 31 21 17 7 7 7
72 FAU HENDERSON Combined 59 3.8 0 0 2 0 20 32 24 12 3 3 3
73 FSU SCHOOL Expository 39 3.9 0 0 3 3 10 26 28 23 5 3 0
73 FSU SCHOOL Narrative 38 4.4 0 0 0 0 5 5 42 21 13 11 3
73 FSU SCHOOL Combined 77 4.1 0 0 1 1 8 16 35 22 9 6 1
74 FAMU SCHOOL Expository 21 3.2 0 0 14 14 24 33 5 5 5 0 0
74 FAMU SCHOOL Narrative 19 3.9 5 0 0 0 11 32 21 11 16 5 0
74 FAMU SCHOOL Combined 40 3.5 3 0 8 8 18 33 13 8 10 3 0
75 UF PK YONGE Expository 29 3.7 0 0 0 3 17 24 45 7 0 3 0
75 UF PK YONGE Narrative 30 3.8 0 0 0 3 27 17 33 10 7 0 3
75 UF PK YONGE Combined 59 3.8 0 0 0 3 22 20 39 8 3 2 2

© 2003, WFTV.
Click here for the privacy policy, By using this site, you accept the terms of our Visitor Agreement.
Click here for advertising information.

Site Map